Upper Orara weather
Latitude S 30° 17' 17" Longitude E 153° 00' 50" Elevation 130 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 21.6 °C | at 09:36 |
| Low Temperature | 9.1 °C | at 06:57 |
| Rainfall | ||
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 14.5 km/h | at 13:11 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 15:48 |
| Wind Run | 33.7 km | |
| Pressure | ||
| High Pressure (SL) | 1019.68 hPa | at 09:24 |
| Low Pressure (SL) | 1014.70 hPa | at 16:57 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/30/2010 3:40:40 PM
powered by
Cumulus v1.8.9 (930)