Upper Orara weather
Latitude S 30° 17' 17" Longitude E 153° 00' 50" Elevation 130 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 23.4 °C | at 11:52 |
| Low Temperature | 19.8 °C | at 09:12 |
| Rainfall | ||
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 17.7 km/h | at 11:22 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 11:24 |
| Wind Run | 27.7 km | |
| Pressure | ||
| High Pressure (SL) | 1018.39 hPa | at 09:02 |
| Low Pressure (SL) | 1014.40 hPa | at 15:29 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/30/2010 3:40:40 PM
powered by
Cumulus
v1.8.9 (930)