Upper Orara weather
Latitude S 30° 17' 17" Longitude E 153° 00' 50" Elevation 130 m
Records began on 09 May 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.2 °C | at 12:07 PM on 10 May 2010 |
| Lowest Temperature | 1.7 °C | at 5:55 AM on 30 June 2010 |
| Lowest Wind Chill Temperature | 0.8 °C | at 5:46 AM on 30 June 2010 |
| Highest Minimum | 999.0 °C | on 22 June 2010 |
| Lowest Maximum | -500.0 °C | on 22 June 2010 |
| Rainfall | ||
| Highest Rain Rate | 85.4 mm/hr | at 2:39 PM on 11 May 2010 |
| Highest Hourly Rainfall | 94.0 mm | at 8:13 PM on 28 July 2010 |
| Highest Daily Rainfall | 94.4 mm | on 29 July 2010 |
| Highest Monthly Rainfall | 118.0 mm | July 2010 |
| Wind | ||
| Highest Wind Gust | 41.8 km/h | at 4:29 AM on 14 July 2010 |
| Highest Wind Speed Average | 17.7 km/h | at 2:21 AM on 14 July 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 1000.48 hPa | at 2:06 PM on 26 May 2010 |
| Highest Pressure (sl) | 1030.41 hPa | at 10:01 AM on 14 June 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/30/2010 3:40:40 PM
powered by
Cumulus v1.8.9 (930)