Upper Orara weather
Latitude S 30° 17' 17" Longitude E 153° 00' 50" Elevation 130 m
| Dawn: | 06:10 | Sunrise: | 06:35 | Moonrise: | 20:54 | ![]() |
| Dusk: | 17:39 | Sunset: | 17:13 | Moonset: | 08:25 | |
| Daylight: | 11:29 | Day length: | 10:38 | Moon Phase: | Waning Gibbous |
Welcome to Weather from Upper Orara.
The weather station in use is the Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 19.9 °C | Dew Point | 16.4 °C |
| Windchill | 19.9 °C | Humidity | 80% |
| Heat Index | 19.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 118.0 mm | Rainfall This Year | 250.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.2 km/h | Wind Speed (avg) | 1.6 km/h |
| Wind Bearing | 6° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.40 hPa | Falling | -0.42 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 7/30/2010 3:40:40 PM
powered by
Cumulus
v1.8.9 (930)
