Upper Orara weather
Latitude S 30° 17' 17" Longitude E 153° 00' 50" Elevation 130 m
| Dawn: | 06:18 | Sunrise: | 06:42 | Moonrise: | 22:46 | ![]() |
| Dusk: | 19:41 | Sunset: | 19:16 | Moonset: | 12:19 | |
| Daylight: | 13:23 | Day length: | 12:34 | Moon Phase: | Waning Gibbous |
Welcome to Weather from Upper Orara.
The weather station in use is the Vantage Pro 2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Observations at :
| Temperature and Humidity | |||
| Temperature | 19.4 °C | Dew Point | 18.5 °C |
| Windchill | 19.4 °C | Humidity | 94% |
| Heat Index | 19.4 °C | ||
| Rainfall | |||
| Rainfall Today | 21.6 mm | Rainfall Rate | 12.6 mm/hr |
| Rainfall This Month | 21.6 mm | Rainfall This Year | 890.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.2 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 107° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1013.18 hPa | Steady | 0.00 hPa/hr |
| :now::gauges::realtime::today::yesterday::records::trends::forum::webcam: | |||
Page updated 6/03/2010 1:14:25 AM
powered by
Cumulus
v1.8.9 (912)
